Display
Display diagonal: 68.6 cm (27")
Display resolution: 3840 x 2160 pixels
HD type: 4K Ultra HD
Native aspect ratio: 16:9
Display technology: OLED
Panel type: OLED
Display brightness (typical): 250 cd/m²
Display brightness (min): 200 cd/m²
Response time: 0.03 ms
Response time measurement type: GTG (Gray to Gray)
Screen shape: Flat
Contrast ratio (typical): 1000000:1
Maximum refresh rate: 240 Hz
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 1 billion colours
Viewable size, horizontal: 59 cm
Viewable size, vertical: 33.3 cm
Feature: High Dynamic Range (HDR) supported
High Dynamic Range (HDR) technology: DisplayHDR 400 True Black, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming)
Colour gamut standard: DCI-P3
Colour gamut: 99%
Feature: Quantum dot color technology
Performance
Feature: AMD FreeSync
AMD FreeSync type: FreeSync Premium Pro
Feature: Flicker-free technology
Game features: Super Arena Gaming UX, Super Ultrawide GameView
Design
Market positioning: Gaming
Product colour: Silver
Feet colour: Silver
Ports & interfaces
Feature: Built-in USB hub
USB hub version: 3.2 Gen 1 (3.1 Gen 1)
Number of USB Type-B upstream ports quantity: 1
USB Type-A downstream ports quantity: 2
Feature: HDMI
HDMI ports quantity: 2
HDMI version: 2.1
DisplayPorts quantity: 1
DisplayPort version: 1.4
Feature: Headphone out
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Feature: Height adjustment
Adjustable height (max): 12 cm
Feature: Pivot
Pivot angle: -92 - 92°
Feature: Swivelling
Swivel angle range: -30 - 30°
Feature: Tilt adjustment
Tilt angle range: -2 - 25°
Feature: Picture-in-Picture
Power
Energy efficiency class (SDR): G
Energy efficiency class (HDR): G
Energy consumption (SDR) per 1000 hours: 45 kWh
Energy consumption (HDR) per 1000 hours: 52 kWh
Power consumption (typical): 45 W
Power consumption (standby): 0.5 W
Power consumption (max): 140 W
AC input voltage: 100 - 240 V
AC input frequency: 50/60 Hz
Power supply type: External
Energy efficiency scale: A to G
Operational conditions
Operating temperature (T-T): 10 - 40 °C
Operating relative humidity (H-H): 10 - 80%
Weight & dimensions
Width (with stand): 611.7 mm
Depth (with stand): 263.5 mm
Height (with stand): 554.2 mm
Weight (with stand): 6.9 kg
Width (without stand): 611.7 mm
Depth (without stand): 49.2 mm
Height (without stand): 353.8 mm
Weight (without stand): 3.8 kg
Packaging data
Stand type: HAS stand
Package width: 684 mm
Package depth: 464 mm
Package height: 200 mm
Package weight: 9.5 kg
Packaging content
Feature: Stand included
Cables included: HDMI, Power
Power cable length: 1.5 m
Other features
Brand specific technologies: Black Equalizer
Digital signal format system: Not supported
Feature: Samsung Eye Saver Mode
Warranty period: 2 year(s)
Feature: Image size
Feature: Off Timer Plus
Feature: Virtual AIM point
Feature: Auto source switch+
Samsung G81SF. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Response time: 0.03 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Silver
SAMSUNG
MBR CODE - LS27FG810SUXEN
EAN - 8806095977287
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | OLED |
| Panel type | OLED |
| LED backlight | No |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Display brightness (min) | 200 cd/m² |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1 billion colours |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.3 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
| Quantum dot color technology | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Game features | Super Arena Gaming UX, Super Ultrawide GameView |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Silver |
| Feet colour | Silver |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Wi-Fi | No |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 25° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | No |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy consumption (HDR) per 1000 hours | 52 kWh |
| Power consumption (typical) | 45 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 140 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width (with stand) | 611.7 mm |
| Depth (with stand) | 263.5 mm |
| Height (with stand) | 554.2 mm |
| Weight (with stand) | 6.9 kg |
| Width (without stand) | 611.7 mm |
| Depth (without stand) | 49.2 mm |
| Height (without stand) | 353.8 mm |
| Weight (without stand) | 3.8 kg |
| Stand type | HAS stand |
| Package width | 684 mm |
| Package depth | 464 mm |
| Package height | 200 mm |
| Package weight | 9.5 kg |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Power cable length | 1.5 m |
| Brand specific technologies | Black Equalizer |
| Digital signal format system | Not supported |
| Samsung Eye Saver Mode | Yes |
| Warranty period | 2 year(s) |
| Image size | Y |
| Off Timer Plus | Yes |
| Virtual AIM point | Yes |
| Auto source switch+ | Yes |









