EXCEPTIONAL GAMING EXPERIENCES
The Fast VA panel offers quick response times, supersmooth gameplay, and crisp visuals with 3440x1440 resolution to take your game to the next level.
UNSTOPPABLE GAMING PERFORMANCE
Boasting an impressive 250 Hz refresh rate (OC) and a 0.5ms (min) GTG response time, VG34WQML5A delivers lightning-fast gameplay with buttery-smooth, lag-free visual.
GAME WITHOUT LIMITS
VG34WQML5A supports AMD FreeSync Premium technologies for smooth, tear-free visuals. Additionally, ASUS ELMB Sync eliminates ghosting during high-frame-rate gaming.
VIBRANT COLORS, ENHANCED GAMPLAY
DisplayHDR™ 400 and 95% DCI-P3 enables VG34WQML5A to showcase vibrant colors and deeper contrast for stunningly-immersive visuals.
Sustaining an Incredible Future
Eco-friendly Packaging
ASUS monitors are shipped in packaging made from 100% recycled cardboard. The packaging has been designed to minimize weight and volume, helping to conserve natural resources and allowing more devices to be transported in a single shipping container.
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| HD type | UltraWide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | VA |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 400 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 4000:1 |
| Maximum refresh rate | 250 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.232 x 0.232 mm |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 255 - 255 kHz |
| Digital vertical frequency | 48 - 250 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3, sRGB |
| sRGB coverage (typical) | 130% |
| DCI-P3 coverage | 95% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Detachable stand | Yes |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| AC (power) in | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Swivelling | Yes |
| Swivel angle range | -10 - 10° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 48 kWh |
| Power consumption (typical) | 31 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 2310390 |
| Width (with stand) | 807.8 mm |
| Depth (with stand) | 250 mm |
| Height (with stand) | 540.6 mm |
| Weight (with stand) | 8.1 kg |
| Width (without stand) | 807.8 mm |
| Depth (without stand) | 111 mm |
| Height (without stand) | 363.9 mm |
| Weight (without stand) | 5.8 kg |
| Package width | 1033 mm |
| Package depth | 184 mm |
| Package height | 493 mm |
| Package weight | 10.8 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Certification | TÜV Flicker-free TÜV Low Blue Light VESA AdaptiveSync Display 250Hz VESA DisplayHDR 400 AMD FreeSync Premium |









