Display
Display diagonal: 81.3 cm (32")
Display resolution: 1920 x 1080 pixels
HD type: Full HD
Native aspect ratio: 16:9
Display technology: LCD
Panel type: VA
Display brightness (typical): 250 cd/m²
Response time: 1 ms
Screen shape: Flat
Contrast ratio (typical): 3000:1
Dynamic contrast ratio marketing name: Mega Contrast
Maximum refresh rate: 180 Hz
Feature: Refresh rate optimizor
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 16.7 million colours
Viewable size, horizontal: 69.8 cm
Viewable size, vertical: 39.3 cm
sRGB coverage (typical): 95%
Performance
Feature: AMD FreeSync
AMD FreeSync type: FreeSync
Feature: Flicker-free technology
Feature: Low Blue Light technology
Design
Market positioning: Gaming
Product colour: Black
Feature: Frameless design
Feet colour: Black
Ports & interfaces
Feature: HDMI
HDMI ports quantity: 1
HDMI version: 2.0
DisplayPorts quantity: 1
DisplayPort out version: 1.4
Feature: Headphone out
Feature: HDCP
HDCP version: 1.3/1.4
Feature: DC-in jack
Service port type: USB Type-A
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Feature: Cable management
Feature: Cable lock slot
Feature: Height adjustment
Adjustable height (max): 12 cm
Feature: Pivot
Pivot angle: -2 - 92°
Feature: Swivelling
Swivel angle range: -15 - 15°
Feature: Tilt adjustment
Tilt angle range: -5 - 20°
Power
Energy efficiency class (SDR): E
Energy efficiency class (HDR): G
Energy consumption (SDR) per 1000 hours: 26 kWh
Energy consumption (HDR) per 1000 hours: 35 kWh
Power consumption (typical): 26.4 W
Power consumption (standby): 0.5 W
Power consumption (max): 48 W
Power consumption (off): 0.3 W
AC input voltage: 100 - 240 V
Power supply type: External
Energy efficiency scale: A to G
European Product Registry for Energy Labelling (EPREL) code: 2029057
Operational conditions
Operating temperature (T-T): 10 - 40 °C
Operating relative humidity (H-H): 10 - 80%
Weight & dimensions
Width (with stand): 719.2 mm
Depth (with stand): 248.8 mm
Height (with stand): 597.4 mm
Weight (with stand): 5.6 kg
Width (without stand): 719.2 mm
Depth (without stand): 93.7 mm
Height (without stand): 434.8 mm
Weight (without stand): 3.9 kg
Packaging data
Package width: 820 mm
Package depth: 532 mm
Package height: 190 mm
Package weight: 8.5 kg
Packaging content
Cables included: AC, DisplayPort
Power cable length: 1.5 m
Other features
Brand specific technologies: Black Equalizer, Eye Saver
Certification: Windows 11
Samsung S32DG300EU. Display diagonal: 81.3 cm (32"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
SAMSUNG
MBR CODE - LS32DG300EUXEN
EAN - 8806095541792
| Display diagonal | 81.3 cm (32") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | No |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 1 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Maximum refresh rate | 180 Hz |
| Refresh rate optimizor | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| sRGB coverage (typical) | 95% |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 1.3/1.4 |
| DC-in jack | Yes |
| Service port type | USB Type-A |
| Wi-Fi | No |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -2 - 92° |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | No |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Power consumption (typical) | 26.4 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 48 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 2029057 |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width (with stand) | 719.2 mm |
| Depth (with stand) | 248.8 mm |
| Height (with stand) | 597.4 mm |
| Weight (with stand) | 5.6 kg |
| Width (without stand) | 719.2 mm |
| Depth (without stand) | 93.7 mm |
| Height (without stand) | 434.8 mm |
| Weight (without stand) | 3.9 kg |
| Package width | 820 mm |
| Package depth | 532 mm |
| Package height | 190 mm |
| Package weight | 8.5 kg |
| Cables included | AC, DisplayPort |
| Power cable length | 1.5 m |
| Brand specific technologies | Black Equalizer, Eye Saver |
| Certification | Windows 11 |









