Display
Display diagonal: 68.6 cm (27")
Display resolution: 2560 x 1440 pixels
HD type: Quad HD
Native aspect ratio: 16:9
Display technology: OLED
Panel type: OLED
Display brightness (typical): 200 cd/m²
Display brightness (min): 190 cd/m²
Response time: 0.03 ms
Response time measurement type: GTG (Gray to Gray)
Screen shape: Flat
Contrast ratio (typical): 1000000:1
Maximum refresh rate: 180 Hz
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 1 billion colours
Viewable size, horizontal: 59 cm
Viewable size, vertical: 33.4 cm
Display diagonal (metric): 68 cm
Feature: High Dynamic Range (HDR) supported
High Dynamic Range (HDR) technology: High Dynamic Range 10 (HDR10)
Colour gamut: 99%
Performance
Feature: NVIDIA G-SYNC
NVIDIA G-SYNC type: G-SYNC Compatible
Feature: AMD FreeSync
AMD FreeSync type: FreeSync
Feature: Flicker-free technology
Game features: Super Arena Gaming UX
Design
Market positioning: Gaming
Product colour: Black
Feet colour: Black
Ports & interfaces
Feature: HDMI
HDMI ports quantity: 1
HDMI version: 2.0
DisplayPorts quantity: 1
DisplayPort version: 1.2
Feature: Headphone out
Feature: HDCP
HDCP version: 2.2
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Feature: Cable lock slot
Cable lock slot type: Kensington
Feature: Tilt adjustment
Tilt angle range: -2 - 15°
Feature: On Screen Display (OSD)
Power
Energy efficiency class (SDR): G
Energy efficiency class (HDR): G
Energy consumption (SDR) per 1000 hours: 28 kWh
Energy consumption (HDR) per 1000 hours: 72 kWh
Power consumption (typical): 28 W
Power consumption (standby): 0.5 W
Power consumption (max): 78 W
AC input voltage: 100 - 240 V
AC input frequency: 50/60 Hz
Power supply type: External
Energy efficiency scale: A to G
Operational conditions
Operating temperature (T-T): 10 - 40 °C
Operating relative humidity (H-H): 10 - 80%
Weight & dimensions
Width (with stand): 609.9 mm
Depth (with stand): 234.5 mm
Height (with stand): 463.8 mm
Weight (with stand): 3.3 kg
Width (without stand): 609.9 mm
Depth (without stand): 57 mm
Height (without stand): 359.3 mm
Weight (without stand): 2.5 kg
Packaging data
Stand type: Simple stand
Package width: 722 mm
Package depth: 114 mm
Package height: 414 mm
Package weight: 4.9 kg
Packaging content
Feature: Stand included
Cables included: DisplayPort, HDMI, Power
Power cable length: 1.5 m
Other features
Brand specific technologies: Black Equalizer, Crosshair
Digital signal format system: Not supported
Feature: Samsung Eye Saver Mode
Warranty period: 2 year(s)
Feature: Eco Saving Plus
Feature: Image size
Feature: Off Timer Plus
Feature: Virtual AIM point
Feature: Auto source switch+
Samsung S27FG506SU. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: OLED, Response time: 0.03 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
SAMSUNG
MBR CODE - LS27FG506SUXEN
EAN - 8806097684060
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (typical) | 200 cd/m² |
| Display brightness (min) | 190 cd/m² |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1 billion colours |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut | 99% |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Game features | Super Arena Gaming UX |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Wi-Fi | No |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 15° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Energy consumption (HDR) per 1000 hours | 72 kWh |
| Power consumption (typical) | 28 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 78 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width (with stand) | 609.9 mm |
| Depth (with stand) | 234.5 mm |
| Height (with stand) | 463.8 mm |
| Weight (with stand) | 3.3 kg |
| Width (without stand) | 609.9 mm |
| Depth (without stand) | 57 mm |
| Height (without stand) | 359.3 mm |
| Weight (without stand) | 2.5 kg |
| Stand type | Simple stand |
| Package width | 722 mm |
| Package depth | 114 mm |
| Package height | 414 mm |
| Package weight | 4.9 kg |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Power cable length | 1.5 m |
| Brand specific technologies | Black Equalizer, Crosshair |
| Digital signal format system | Not supported |
| Samsung Eye Saver Mode | Yes |
| Warranty period | 2 year(s) |
| Eco Saving Plus | Yes |
| Image size | Y |
| Off Timer Plus | Yes |
| Virtual AIM point | Yes |
| Auto source switch+ | Yes |









