| Processor manufacturer | Intel |
| Processor socket | LGA 1700 |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
| Supported processor sockets | LGA 1700 |
| Maximum internal memory supported by processor | 64 GB |
| Supported memory types | DDR4-SDRAM |
| Number of memory slots | 2 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | ECC & Non-ECC |
| Supported memory clock speeds | 2133,2400,2666,2933,3000,3200,3300,3333,3400,3466,3600,3666,3733,3800,3866,4000,4133,4266,4300,4400,4500,4600,4700,4800,4933,5000,5133,5333 MHz |
| Supported memory clock speed (max) | 5333 MHz |
| Maximum internal memory | 64 GB |
| Supported memory module capacities | 1GB, 2GB, 4GB, 8GB, 12GB, 16GB, 32GB |
| Unbuffered memory | Yes |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, PCI Express 4.0, SATA III |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 6 |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 10 |
| Parallel processing technology support | Not supported |
| Maximum resolution | 4096 x 2304 pixels |
| HDCP | Yes |
| DirectX version | 12.0 |
| Number of displays supported | 3 |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 4 |
| Total number of SATA connectors | 4 |
| S/PDIF out connector | Yes |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| EPS power connector (8-pin) | Yes |
| TPM connector | Yes |
| Serial port headers | 1 |
| 12V power connector | Yes |
| RGB LED pin header | Yes |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone outputs | 3 |
| Microphone in | Yes |
| USB connector type | USB Type-A, USB Type-C |
| Ethernet LAN | Yes |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Wi-Fi | No |
| Motherboard chipset | Intel B760 Express |
| Audio output channels | 7.1 channels |
| Product colour | Brown |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Component for | PC |
| Motherboard form factor | micro ATX |
| Motherboard chipset family | Intel |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| PCI Express x1 slots | 1 |
| PCI Express x16 slots | 1 |
| Number of M.2 (M) slots | 2 |
| BIOS type | UEFI AMI |
| BIOS memory size | 128 Mbit |
| ACPI version | 5.0 |
| Clear CMOS jumper | Yes |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Country of origin | China |
| Products per shipping (inner) case | 1 pc(s) |
| Battery weight | 3 g |
| Lithium weight per battery | 0.07 g |
| Number of battery cells | 1 |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery type | CR2032 |
| Package width | 270 mm |
| Package depth | 268 mm |
| Package height | 68 mm |
| Package weight | 952 g |
| Width | 244 mm |
| Depth | 225 mm |
| Height | 35 mm |
| Cables included | SATA |
| Batteries included | Yes |
| Bundled software | Norton Internet Security |
| Warranty period | 3 year(s) |
GIGABYTE B760M GAMING DDR4 Motherboard - Supports Intel Core 14th Gen CPUs, 6+2+1 Phases Digital VRM, up to 5333MHz DDR4 (OC), 2xPCIe 4.0 M.2, 2.5GbE LAN, USB 3.2 Gen1
Let customers speak for us
What customers think about the store
Irish business offering custom-built PCs and laptops with competitive pricing, expert advice, and responsive customer service. Quick delivery (typically 5-21 days), quality builds, and helpful staff who often provide free upgrades. Customers praise professiona...







