| Suitable location | Processor |
| Type | Air cooler |
| Fan diameter | 12 cm |
| Supported processor sockets | LGA 4189, LGA 4677 (Socket E), LGA 4710 (Socket E2), SP6, Socket TR4, Socket TR5, Socket sTRX4, Socket sWRX8 |
| Maximum airflow | 71.9 cfm |
| Airflow | 122.16 m³/h |
| Bearing type | Dual ball bearing |
| Fan noise level (max) | 40 dB |
| Fan speed (min) | 400 RPM |
| Fan speed (max) | 2300 RPM |
| Fan static pressure | 3.3 mmH2O |
| Operating temperature (T-T) | 0 - 40 °C |
| Product colour | Aluminium, Black |
| Number of fans | 2 fan(s) |
| Number of fins | 57 |
| Fins material | Aluminium |
| Number of heat pipes | 8 |
| Fan connector | 4-pin |
| Rack capacity | 4U |
| Starting voltage | 8 V |
| Thermal Design Power (TDP) | 350 W |
| Fan voltage | 12 V |
| Fan current | 0.12 A |
| Width | 156 mm |
| Depth | 124 mm |
| Height | 145 mm |
| Weight | 1.27 kg |
| Heat pipes diameter | 6 mm |
| Cable length | 0.2 m |
| Package width | 160 mm |
| Package depth | 211 mm |
| Package height | 141 mm |
| Package weight | 1.55 kg |
| Package type | Box |
ARCTIC Freezer 4U-M Rev. 2 - 4U Server Cooler for AMD, Intel
Let customers speak for us
What customers think about the store
Irish business offering custom-built PCs and laptops with competitive pricing, expert advice, and responsive customer service. Quick delivery (typically 5-21 days), quality builds, and helpful staff who often provide free upgrades. Customers praise professiona...