Display
Display diagonal: 68.6 cm (27")
Display resolution: 1920 x 1080 pixels
HD type: Full HD
Native aspect ratio: 16:9
Display technology: LED
Panel type: IPS
Backlight type: W-LED
Response time: 6 ms
Feature: Anti-glare screen
Screen shape: Flat
Contrast ratio (typical): 1000:1
Contrast ratio (dynamic): 3000000:1
Maximum refresh rate: 60 Hz
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 16.7 million colours
Response time (fast): 4 ms
Pixel pitch: 0.3114 x 0.3114 mm
Pixel density: 82 ppi
Viewable size, horizontal: 59.8 cm
Viewable size, vertical: 33.6 cm
Colour depth: 8 bit
sRGB coverage (typical): 99%
Design
Market positioning: Business
Product colour: Black
Feature: Detachable stand
Ports & interfaces
Feature: Built-in USB hub
USB upstream port type: USB Type-B
Number of upstream ports: 1
Number of USB Type-B upstream ports quantity: 1
USB Type-A downstream ports quantity: 4
VGA (D-Sub) ports quantity: 1
Feature: HDMI
HDMI ports quantity: 1
HDMI version: 1.4
DisplayPorts quantity: 1
DisplayPort version: 1.2
Feature: Audio output
Feature: Headphone out
Headphone connectivity: 3.5 mm
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Feature: Cable lock slot
Cable lock slot type: Kensington
Feature: Height adjustment
Adjustable height (max): 15.5 cm
Feature: Pivot
Pivot angle: -90 - 90°
Feature: Swivelling
Swivel angle range: -45 - 45°
Feature: Tilt adjustment
Tilt angle range: -5 - 23.5°
Feature: On Screen Display (OSD)
Power
Energy efficiency class (SDR): F
Energy consumption (SDR) per 1000 hours: 24 kWh
Power consumption (typical): 24 W
Power consumption (max): 65 W
Power consumption (off): 0.3 W
AC input voltage: 100 - 240 V
AC input frequency: 50 - 60 Hz
Energy efficiency scale: A to G
Weight & dimensions
Width (with stand): 611.9 mm
Depth (with stand): 204.5 mm
Weight (with stand): 6.9 kg
Width (without stand): 611.9 mm
Depth (without stand): 50 mm
Height (without stand): 362.5 mm
Weight (without stand): 4.9 kg
Bezel width (side): 2 mm
Bezel width (top): 2 mm
Bezel width (bottom): 1.76 cm
Packaging data
Package width: 690 mm
Package depth: 525 mm
Package height: 148 mm
Package weight: 10.1 kg
Packaging content
Feature: Stand included
Cables included: AC, DisplayPort, USB
Feature: Quick start guide
DisplayPort cable length: 1.8 m
Other features
Compatible operating systems: Windows 10, Windows 11
Certification: Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHSEyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort
Lenovo ThinkVision T27i-30. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Lenovo
MBR CODE - 63A4MAT1EU
EAN - 0196379785737
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 99% |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Wi-Fi | No |
| Bluetooth | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Power consumption (typical) | 24 W |
| Power consumption (max) | 65 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 204.5 mm |
| Weight (with stand) | 6.9 kg |
| Width (without stand) | 611.9 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 362.5 mm |
| Weight (without stand) | 4.9 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.76 cm |
| Package width | 690 mm |
| Package depth | 525 mm |
| Package height | 148 mm |
| Package weight | 10.1 kg |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |





